NYSE Group Inc. Issues Short Interest Report
New York, February 09, 2010 --The NYSE Group, Inc. today reported short interest as of the close of business on the settlement date of January 29, 2010.
Based on information received from members and member organizations, short interest increased to 13,494,975,619 shares from 13,343,634,678 (revised) shares on January 15, 2010. This was an increase of 151,340,941 shares.
The short interest on January 29 was equal to 3.53 percent of the total shares outstanding.
The short interest in warrants as of January 29 amounted to 613,402 warrants, compared to 89,387 warrants the previous period.
As of the settlement date, there were 4,185 stocks and 15 warrants available for trading. Of these, 3,498 issues had either a short position of at least 5,000 shares or a change of 2,000 shares since the last monthly report.
A short sale is any sale of a security that the seller does not own or any sale that is completed by the delivery of a borrowed security.
Today's short interest report and the preceding 23 are shown below:
+-----------------------------------------------+
| January 29, 2010 | 13,494,975,619 |
|-----------------------+-----------------------|
| January 15, 2010 | 13,343,634,678 |
|-----------------------+-----------------------|
| December 31, 2009 | 12,982,191,448 |
|-----------------------+-----------------------|
| December 15, 2009 | 13,384,029,908 |
|-----------------------+-----------------------|
| November 30, 2009 | 13,372,908,626 |
|-----------------------+-----------------------|
| November 13, 2009 | 13,089,287,414 |
|-----------------------+-----------------------|
| October 30, 2009 | 13,651,785,316 |
|-----------------------+-----------------------|
| October 15, 2009 | 13,278,173,751 |
|-----------------------+-----------------------|
| September 30, 2009 | 13,724,279,156 |
|-----------------------+-----------------------|
| September 15, 2009 | 13,973,932,299 |
|-----------------------+-----------------------|
| August 31, 2009 | 14,304,353,424 |
|-----------------------+-----------------------|
| August 14, 2009 | 14,187,493,568 |
|-----------------------+-----------------------|
| July 31, 2009 | 15,821,680,002 |
|-----------------------+-----------------------|
| July 15, 2009 | 15,743,332,824 |
|-----------------------+-----------------------|
| June 30, 2009 | 15,512,548,413 |
|-----------------------+-----------------------|
| June 15, 2009 | 15,313,711,168 |
|-----------------------+-----------------------|
| May 29, 2009 | 15,302,933,125 |
|-----------------------+-----------------------|
| May 15, 2009 | 15,335,568,854 |
|-----------------------+-----------------------|
| April 30, 2009 | 15,804,352,602 |
|-----------------------+-----------------------|
| April 15, 2009 | 16,345,024,766 |
|-----------------------+-----------------------|
| March 31, 2009 | 16,345,012,801 |
|-----------------------+-----------------------|
| March 13, 2009 | 14,785,975,868 |
|-----------------------+-----------------------|
| February 27, 2009 | 14,365,645,628 |
+-----------------------------------------------+
Contact: Mirtha Medina
Phone: 212.656.6192
Email:
mmedina@nyx.com